Cafeteria Tables - "Rolex" Being one of the top suppliers in India. We are presenting a beautiful array, specialise in providing highest grade of Cafeteria and Restaurant Furniture which is made using material sourced from authenticated vendors. These are in line with latest trends and perfect examples of excellent craftsmanship & finesse. Our range of Cafeteria Tabless are extremely durable. Some of the quality attributes of our range is mentioned below:
Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | CANTEEN,FACTORIES |
Shape | Rectangular |
Grade | 202 |
Height | 750 MM |
Uses | canteen |
No. of Seats | 6 |
Material | Stainless Steel |
Body Material | Stainless Steel |
Color | Silver |
Usage | Hotel, Home, Restaurant |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1200 X 600 MM |
Color | STEAM BEACH |
Material | Stainless Steel |
Table Top Material | Wooden, Steel & Glass Top ( Clear Glass & Brown Glass) |
Base Material | SS |
Shape | rectangle |
Top Material | Wooden |
Usage | Cafe, Restaurant, Indoor |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Table Top Material | Stainless Steel |
Base Material | SS |
Seating capacity | 2,3,4,6 & 8 |
Body Material | Stainless Steel |
Shape | Round |
Color | Stainless Steel |
Seater | 8 Seater |
Additional Information:
Product Details:
Table Top Material | Stainless Steel |
Seating capacity | 2,3,4,6 & 8 |
Body Material | Stainless Steel |
Shape | Rectangular |
Color | Stainless Steel |
Folded | Yes |
Usage | Cafe,Restaurant,Indoor |
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Wooden |
Type | Cafe Table |
Seating Capacity | 2 TO 4 |
Shape | Square, Rectangular, Round |
Body Material | Wood |
Design Type | Standard |
Color | White |
Size | 60 X 60 CM |
Folded | Unfolded |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ROLEX |
Material | CHROME |
Size | 91 X 91 CM |
Seating Capacity | 4 |
Usage | Bar, Cafe, Restaurant, Outdoor |
Shape | Round |
Additional Information:
Product Details:
Brand Name | Rolex |
Material | Wooden |
Color | Brown |
Size | 2 seater,3 seater,4 seater,5 seater |
Usage/Application | Restaurants,hotels,cafeterias,offices |
Set Contains | Sofa,cushions,upholstery |
Appearance | Modern |
Suitable Room | Resturants and hotels |
Product Details:
Table Top Material | Glass |
Base Material | Stainless Steel |
Seating capacity | 2,3 4 & 6 Seater |
Shape | Round |
Usage | Cafe,Restaurant,Indoor |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Table Top Material | Wood Fiber & Cushion |
Body Material | Mild Steel |
Shape | Rectangular |
Usage | Bar,Cafe,Restaurant,Outdoor |
We are one of the renowned and well known industries which are extensively engaged in providing several kinds of supreme quality folding Cafeteria Table in the read more..
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Table Top Material | Wood Fiber & Cushion |
Base Material | Metal |
Color | Red,Green,Yellow & Orange |
Surface Finishing | Chrome Plating |
Body Material | Wood |
Shape | Square, Round |
Usage | Cafe,Restaurant,Outdoor |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Seating Capacity | 2,3,4 & 6 Seater |
Table Top Material | Wood Fiber & Cushion |
Base Material | Metal |
Color | Customized |
Surface Finishing | Chrome Plating |
Shape | Round |
Usage | Cafe,Restaurant,Indoor |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 4 'x 2' |
Shape | Rectangular |
Usage | banquets,halls |
Folded | Yes |
Additional Information:
Product Details:
Usage | Beach, Park, Restaurant, Event |
Shape | Round/square |
Material | mild Steel |
Folded | no |
Additional Information:
Product Details:
Color | Wood Color |
Folded | Unfolded |
Style | Modern |
Shape | Round |
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Body Material | Stainless Steel |
Shape | Rectangular |
Usage | Cafe, Restaurant, Indoor |
Additional Information:
3.7/5
Rated by 51 Users